Whirlpool WRTX5028PW
28-inch Wide Top-Freezer Refrigerator - 16.3 Cu. Ft.
- MSRP:
- $1,399
- SALE Ends January 29, 2025:
- -$200
- Goemans' Clearance Price:
- $1,199
Extended Warranty
- $132
- $198
- $263
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $36 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
Certifications | |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Energy Star® Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Opening Direction | Right |
Door Style | Contour |
Handle Color | Dark Gray |
Handle Material | Plastic |
Handle Type | Short Pocket |
Hidden Hinge | Yes |
Reversible Door | Yes |
Details | |
Fingerprint Resistant | No |
Levelers | 2 Black |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Cabinet Width | 71.12 cm, 28 in |
Depth Closed Excluding Handles | 80.96 cm, 31-7/8 in |
Depth Closed Including Handles | 80.96 cm, 31-7/8 in |
Depth Excluding Doors | 70.17 cm, 27-5/8 in |
Depth With Door Open 90 Degree | 144.46 cm, 56-7/8 in |
Freezer Capacity Volume | 114.05 l, 4.03 cu. ft. |
Gross Weight | 81.65 kg, 180 lbs |
Height | 169.23 cm, 66-5/8 in |
Height To Top Of Cabinet | 166.05 cm, 65-3/8 in |
Height To Top Of Door Hinge | 166.69 cm, 65-5/8 in |
Net Weight | 80.29 kg, 177 lbs |
Refrigerator Capacity Volume | 12-27/100 |
Total Refrigerator Capacity Volume | 461.29 l, 16.3 cu. ft. |
Width to Remove Crisper | 71.44 cm, 28-1/8 in |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Refrigerator Details | |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Glossy |
Number of Doors | 2 |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 4 Adjustable Partial-Width, 6 Adjustable |
Refrigerator Lighting | LED |
Dispenser Details | |
Dispenser Type | No Dispenser |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Sabbath Mode | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Icemaker Location | Freezer |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Lighting | No |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full-Width Glass |
Reviews
- More Like This…
- Popular Now...