Whirlpool WRT312CZJW
24-inch Wide Small Space Top-Freezer Refrigerator - 11.6 cu. ft.
-
Goemans'
Web Price
as of Jan, 19 2025
- $1,049
Extended Warranty
- $250
- $188
- $125
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $31 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
Certifications | |
ADA Compliant | ADA Height and Side Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Black Stainless Finish |
Door Finish | Smooth |
Door Opening Direction | Right |
Door Style | Flat |
Handle Color | Silver |
Handle Material | Plastic |
Handle Type | Pocket Handle |
Hidden Hinge | Yes |
Reversible Door | Yes |
Details | |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Dimensions | |
Cabinet Width | 60.96 cm, 24 in |
Depth | 72.07 cm, 28-3/8 in |
Depth Closed Excluding Handles | 72.07 cm, 28-3/8 in |
Depth Closed Including Handles | 72.07 cm, 28-3/8 in |
Depth Excluding Doors | 60.96 cm, 24 in |
Depth With Door Open 90 Degree | 124.46 cm, 49 in |
Freezer Capacity Volume | 84.90 l, 3 cu. ft. |
Gross Weight | 72.80 kg, 160-1/2 lbs |
Height To Top Of Cabinet | 153.99 cm, 60-5/8 in |
Height To Top Of Door Hinge | 156.05 cm, 61-219/500 in |
Net Weight | 70.47 kg, 155-9/25 lbs |
Refrigerator Capacity Volume | 8-3/5 |
Total Refrigerator Capacity Volume | 328.28 l, 11.6 cu. ft. |
Width | 61.91 cm, 24-3/8 in |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | No |
Water Filter Location | N/A |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11424126 |
Icemaker Location | Freezer |
Refrigerator Details | |
Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 1 Slide-Out Glass |
Humidity-Controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full-Width |
Number of Doors | 2 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Adjustable Full-Width, 1 Fixed Full-Width Gallon |
Refrigerator Lighting | LED |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Control Lockout | No |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Dispenser Details | |
Dispenser Type | No Dispenser |
Freezer Details | |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Freezer Lighting | No |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Glass |
Electrical | |
Amps | 15 |
Volts | 115 |
Reviews
- More Like This…
- Popular Now...