Whirlpool WRT148FZDW
30" Wide Top-Freezer Refrigerator
- MSRP:
- $1,449
- SALE Ends January 29, 2025:
- -$100
- Goemans' Clearance Price:
- $1,349
Extended Warranty
- $137
- $206
- $274
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $40 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
Certifications | |
ADA Compliant | Yes |
CEE Tier Rating | Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Exterior Details | |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | No |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Opening Direction | Right |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | No |
Reversible Door | Yes |
Details | |
Door Style Configuration | Top Mount |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Dimensions | |
Cabinet Width | 74.93 cm, 29-1/2 in |
Capacity | 516.48 l, 18.25 cu. ft. |
Depth | 85.09 cm, 33-1/2 in |
Depth Closed Excluding Handles | 79.69 cm, 31-3/8 in |
Depth Closed Including Handles | 85.09 cm, 33-1/2 in |
Depth Excluding Doors | 73.34 cm, 28-7/8 in |
Depth With Door Open 90 Degree | 151.76 cm, 59-3/4 in |
Freezer Capacity Volume | 144.61 l, 5.11 cu. ft. |
Gross Weight | 86.18 kg, 190 lbs |
Height | 167.32 cm, 65-7/8 in |
Height To Top Of Cabinet | 166.05 cm, 65-3/8 in |
Height To Top Of Door Hinge | 167.32 cm, 65-7/8 in |
Net Weight | 81.81 kg, 180-37/100 lbs |
Refrigerator Capacity Volume | 13-7/50 |
Width | 75.56 cm, 29-3/4 in |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Drawer/Basket | None |
Freezer Lighting | No |
Freezer Number of Shelves | 1 |
Freezer Shelves | 1 Fixed Full-Width Glass |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/Fast Cool | No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Glass |
Deli Drawer | 1 Flexi-Slide Bin |
Humidity-Controlled Crispers | 2 Half-Width |
Liner Finish | White Opaque |
Number of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width, 1 Fixed Full-Width Gallon, 1 Fixed Partial-Width, 1 Fixed Partial-Width Flip-Up Storage, 1 Fixed Partial-Width Gallon |
Refrigerator Lighting | LED |
Dispenser Details | |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Refinements | |
Features | ADA Compliant |
Reviews
- More Like This…
- Popular Now...