Whirlpool WRS571CIHB
36-inch Wide Counter Depth Side-by-Side Refrigerator - 21 cu. ft.
-
Goemans'
Web Price
as of Jan, 19 2025
- $2,999
Extended Warranty
- $212
- $318
- $423
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $90 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
Certifications | |
ADA Compliant | ADA Height and Side Reach Compliant, No |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Star® Qualified | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Opening Direction | N/A |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Details | |
Advance Foam Insulation | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-Controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | No |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 2 Adjustable Two-Liter, 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-Controlled Drawers | No |
Dimensions | |
Cabinet Width | 90.17 cm, 35-1/2 in |
Capacity | 582.70 l, 20.59 cu. ft. |
Depth | 75.56 cm, 29-3/4 in |
Depth Closed Excluding Handles | 69.85 cm, 27-1/2 in |
Depth Closed Including Handles | 75.56 cm, 29-3/4 in |
Depth Excluding Doors | 62.23 cm, 24-1/2 in |
Depth With Door Open 90 Degree | 116.52 cm, 45-7/8 in |
Freezer Capacity Volume | 197.25 l, 6.97 cu. ft. |
Gross Weight | 116.57 kg, 257 lbs |
Height | 174.94 cm, 68-7/8 in |
Height To Top Of Cabinet | 174.31 cm, 68-5/8 in |
Height To Top Of Door Hinge | 174.94 cm, 68-7/8 in |
Net Weight | 109.77 kg, 242 lbs |
Refrigerator Capacity Volume | 13-31/50 |
Width | 91.44 cm, 36 in |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Temperature Range | -5/+5 FC 33/45 RC |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Dispenser Details | |
Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light |
Dispenser Type | Exterior Ice and Water |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
Electrical | |
Amps | 15 |
Hz | 60 |
Volts | 115 |
Reviews
- More Like This…
- Popular Now...