Whirlpool WRX735SDHB
36-Inch Wide French Door Refrigerator - 25 cu. ft.
- MSRP:
- $3,999
- SALE Ends January 29, 2025:
- -$1,050
- Goemans' Clearance Price:
- $2,949
Extended Warranty
- $212
- $318
- $423
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $88 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
Certifications | |
ADA Compliant | No, No, No |
CEE Tier Rating | Tier I, Tier I, Tier I |
ENERGY STAR Qualified | ENERGY STAR® Qualified, ENERGY STAR® Qualified |
Energy Star® Qualified | ENERGY STAR® Qualified, ENERGY STAR® Qualified, ENERGY STAR® Qualified |
UL | Yes, Yes, Yes |
Exterior Details | |
Base Grille Color | Black, Black, Black |
Cabinet Color | Black, Black, Black |
Cabinet Finish | Textured, Textured, Textured |
Counter Depth | No, No, No |
Door Color | Black, Black, Black |
Door Finish | Smooth, Smooth, Smooth |
Door Opening Direction | N/A, N/A, N/A |
Door Style | Contour, Contour, Contour |
Handle Color | Black, Black, Black |
Handle Material | Metal, Metal, Metal |
Handle Type | Reach-Through Handle, Reach-Through Handle, Reach-Through Handle |
Hidden Hinge | Yes, Yes, Yes |
Reversible Door | No, No, No |
Details | |
Door Style Configuration | French Door, French Door, French Door |
Installation Configuration | Freestanding, Freestanding, Freestanding |
Refrigeration Configuration | Refrigerator, Refrigerator, Refrigerator |
Refrigerator Type | French Door, French Door, French Door |
Dispenser Details | |
Dispenser Options | Control/Child Lock, Filtered Water, Measured/Metered Fill, Night Light, Control/Child Lock, Filtered Water, Measured/Metered Fill, Night Light, Control/Child Lock, Filtered Water, Measured/Metered Fill, Night Light |
Dispenser Pad Color | Black, Black, Black |
Dispenser Type | Exterior Ice and Water, Exterior Ice and Water, Exterior Ice and Water |
Dimensions | |
Cabinet Width | 90.49 cm, 90.49 cm, 90.49 cm, 35-5/8 in, 35-5/8 in, 35-5/8 in |
Capacity | 693.35 l, 24.5 cu. ft. |
Depth | 87.95 cm, 87.95 cm, 87.95 cm, 34-5/8 in, 34-5/8 in, 34-5/8 in |
Depth Closed Excluding Handles | 81.60 cm, 81.60 cm, 81.60 cm, 32-1/8 in, 32-1/8 in, 32-1/8 in |
Depth Closed Including Handles | 87.95 cm, 87.95 cm, 87.95 cm, 34-5/8 in, 34-5/8 in, 34-5/8 in |
Depth Excluding Doors | 73.66 cm, 73.66 cm, 73.66 cm, 29 in, 29 in, 29 in |
Depth With Door Open 90 Degree | 121.92 cm, 121.92 cm, 121.92 cm, 48 in, 48 in, 48 in |
Freezer Capacity Volume | 190.46 l, 190.46 l, 190.46 l, 6.73 cu. ft., 6.73 cu. ft., 6.73 cu. ft. |
Gross Weight | 150.59 kg, 150.59 kg, 150.59 kg, 68.30 kg, 332 lbs, 332 lbs, 332 lbs, 150-57/100 lbs |
Height | 178.12 cm, 178.12 cm, 70-1/8 in, 70-1/8 in |
Height To Top Of Cabinet | 174.31 cm, 174.31 cm, 174.31 cm, 68-5/8 in, 68-5/8 in, 68-5/8 in |
Height To Top Of Door Hinge | 178.12 cm, 178.12 cm, 178.12 cm, 70-1/8 in, 70-1/8 in, 70-1/8 in |
Net Weight | 143.34 kg, 143.34 kg, 143.34 kg, 65.00 kg, 316 lbs, 316 lbs, 316 lbs, 143-311/1000 lbs |
Refrigerator Capacity Volume | 17-39/50, 17-39/50, 17-39/50 |
Total Refrigerator Capacity Volume | 693.35 l, 693.35 l, 693.35 l, 24.5 cu. ft., 24.5 cu. ft., 24.5 cu. ft. |
Width | 90.49 cm, 90.49 cm, 35-5/8 in, 35-5/8 in |
Smart Compatibility | |
Connectivity | No, No, No |
Works With | No, No, No |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass, 1 Fixed Full-Width Glass, 1 Fixed Full-Width Glass |
Deli Drawer | No, No, No |
Humidity-Controlled Crispers | 2 Partial-Width, 2 Partial-Width, 2 Partial-Width |
Liner Finish | White Glossy, White Glossy, White Glossy |
Non Climate Control Drawers | No, No, No |
Number of Doors | 4, 4, 4 |
Number of Interior Shelves | 5, 5, 5 |
Pantry Drawer | Yes, Yes, Yes |
Refrigerator Door Bins | 3 Adjustable Gallon, 3 Fixed Partial-Width, 3 Adjustable Gallon, 3 Fixed Partial-Width, 3 Adjustable Gallon, 3 Fixed Partial-Width |
Refrigerator Lighting | LED, LED, LED |
Spill-Proof Glass Shelves | 1 Adjustable Half-Width, 1 Adjustable Partial-Width, 3 Adjustable Half-Width, 1 Adjustable Half-Width, 1 Adjustable Partial-Width, 3 Adjustable Half-Width, 1 Adjustable Half-Width, 1 Adjustable Partial-Width, 3 Adjustable Half-Width |
Temperature-Controlled Drawers | 1 Full-Width, 1 Full-Width Pantry, 1 Full-Width, 1 Full-Width Pantry, 1 Full-Width, 1 Full-Width Pantry |
Controls | |
Automatic Defrost | Yes, Yes, Yes |
Control Location | Exterior Dispenser, Exterior Dispenser, Exterior Dispenser |
Control Lockout | Yes, Yes, Yes |
Cooling Type | Single Evaporator, Single Evaporator, Single Evaporator |
Door Ajar/Open Alarm | Yes, Yes, Yes |
LCD Touch Screen | No, No, No |
Max Cool/Fast Cool | Yes, Yes, Yes |
Sabbath Mode | No, No, No |
Filter Details | |
Air Filter Indicator/Reset | No, No, No |
Fresh Flow Air Filter Included | No, No, No |
Produce Preserver | Yes, Yes, Yes |
Water Filter Indicator/Reset | Yes, Yes, Yes |
Water Filter Location | Interior, Interior, Interior |
Water Filter Part Number | EDR4RXD1, EDR4RXD1, EDR4RXD1 |
Icemaker Details | |
Icemaker | Factory Installed, Factory Installed, Factory Installed |
Icemaker Location | Refrigerator, Refrigerator, Refrigerator |
Types of Ice | Crushed/Cubed, Crushed/Cubed, Crushed/Cubed |
Freezer Details | |
Freezer Door Bins | No, No, No |
Freezer Door Type | Pull-Out, Pull-Out, Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire, 1 Full Width Lower Plastic, 1 Full Width Upper Wire, 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
Freezer Lighting | LED, LED, LED |
Freezer Number of Shelves | 0, 0, 0 |
Freezer Shelves | None, None, None |
Refinements | |
Features | External Ice & Water Dispenser, 4-Door, Energy Star® Certified, LED Lighting, Humidity-Controlled Crispers, Adjustable Gallon Door Bins, Whirlpool Handle |
Electrical | |
Amps | 20 |
Volts | 115 |
Reviews
- More Like This…
- Popular Now...