Whirlpool WRF767SDHZ
36-inch Wide French Door Refrigerator - 27 cu. ft.
- MSRP:
- $4,399
- SALE Ends January 29, 2025:
- -$1,100
- Goemans' Clearance Price:
- $3,299
Extended Warranty
- $212
- $318
- $423
- Total Price:
- Add to compare
- Add to wishlist
Visit us in-store for exclusive pricing!
Buy Now, Pay Later
No interest and monthly payments of only $99 if balance is paid in full within 12months. Plus applicable fees and taxes. See in store for details.
Upon financing approval, your purchase requires a 10% deposit which will be collected during your order confirmation. For more information, click here.
Product Spotlight
Tech Specs
Certifications | |
ADA Compliant | No |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | ENERGY STAR® Qualified |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | Yes |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Fingerprint Resistant |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Cabinet Width | 90.49 cm, 35-5/8 in |
Capacity | 758.44 l, 26.8 cu. ft. |
Depth | 90.49 cm, 35-5/8 in |
Depth Closed Excluding Handles | 84.46 cm, 33-1/4 in |
Depth Closed Including Handles | 90.49 cm, 35-5/8 in |
Depth Excluding Doors | 75.25 cm, 29-5/8 in |
Depth With Door Open 90 Degree | 121.92 cm, 48 in |
Freezer Capacity Volume | 219.89 l, 7.77 cu. ft. |
Gross Weight | 159.66 kg, 352 lbs |
Height | 177.48 cm, 69-7/8 in |
Height To Top Of Cabinet | 174.31 cm, 68-5/8 in |
Height To Top Of Door Hinge | 177.48 cm, 69-7/8 in |
Net Weight | 148.32 kg, 327 lbs |
Refrigerator Capacity Volume | 19-3/100 |
Total Refrigerator Capacity Volume | 758.44 l, 26.8 cu. ft. |
Width | 90.65 cm, 35-11/16 in |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Temperature Range | -5/+5 FC 33/45 RC |
Filter Details | |
Air Filter Indicator/Reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Refrigerator Details | |
Humidity-Controlled Crispers | 3 Partial-Width |
Liner Finish | White Glossy |
Number of Doors | 3 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Gallon, 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | 1 Slide Out Full Width, 4 Adjustable Half-Width |
Temperature-Controlled Drawers | 1 Full-Width Pantry |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer, Refrigerator Door |
Types of Ice | Crushed/Cubed |
Dispenser Details | |
Dispenser Options | Filtered Ice, Filtered Water, Ice Dispenser Lock, Night Light, Slide out Tray |
Dispenser Pad Color | Black |
Dispenser Type | Exterior Ice and Water |
Freezer Details | |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Freezer Lighting | LED |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Electrical | |
Amps | 15 |
Volts | 115 |
Reviews
- More Like This…
- Popular Now...